The seats won by Nobody

by Maurice Y. Michaud (he/him)

Let's find...The number of people having the right to vote is not available for all the ridings where an election has been held. It is known for the 15 races in Manitoba and 16 races in Alberta that were held using the single transferable vote proportional system (STV) in the first decades of the 20th century, but those are excluded because the way votes are counted in that system leaves the misleading impression that Nobody always won. Therefore, excluding as well races won by acclamation, the number of eligible voters is known for:

→ 80.82% of the races held at the federal level (9,686 of 11,985), and
→ 86.42% of the races held at the provincial or territorial levels (20,799 of 24,066).

For those, we can determine the number of times that Nobody has won. However, the aggregate data in this table does not show how declining voter turnout is leading Nobody to be the winner of most races today, except on Prince Edward Island. In order to see that, please select a jurisdiction to see the list of where Nobody was the real winner in that jurisdiction (CA for federal). You can play with the date range, and you will see how the list gets longer as the years are closer to 2026.

Races won by Nobody
Juri. Races → General elections Races → By-Elections
Federal Provincial/Territorial Federal Provincial/Territorial
N N% N N% N N% N N%
9,212 3,363 36.51 19,585 7,749 39.57 474 255 53.80 1,214 672 55.35
614 264 43.00 1,961 1,123 57.27 17 15 88.24 59 51 86.44
751 398 53.00 1,936 850 43.90 18 13 72.22 135 77 57.04
426 175 41.08 1,821 773 42.45 26 19 73.08 70 32 45.71
362 78 21.55 805 184 22.86 18 3 16.67 41 20 48.78
139 109 78.42 978 325 33.23 12 12 100.00 69 48 69.57
427 125 29.27 1,145 440 38.43 24 5 20.83 65 37 56.92
24 19 79.17 257 135 52.53 0 0 0.00 11 9 81.82
9 9 100.00 132 73 55.30 0 0 0.00 12 6 50.00
7 1 14.29 0 0 0.00 1 0 0.00 0 0 0.00
3,373 1,222 36.23 4,505 2,649 58.80 178 91 51.12 287 165 57.49
106 12 11.32 504 11 2.18 7 1 14.29 32 14 43.75
2,504 805 32.15 3,784 816 21.56 160 89 55.63 336 169 50.30
441 136 30.84 1,509 309 20.48 11 6 54.55 84 40 47.62
29 10 34.48 248 61 24.60 2 1 50.00 13 4 30.77
     If CA, show
    and     


© 2005, 2026 :: PoliCan.ca (Maurice Y. Michaud)
Pub.:  9 May 2025 21:11 ET
Rev.:  4 Jul 2025 08:51 ET (data presented dynamically)